It is not just my own business I have in mind.
On this page I file various interesting facts about my parodying.
The fodder rating for each particularly long or short song is provided as an extra interesting side note.
| Song | Artist | Album | Length | Fodder rating |
|---|---|---|---|---|
| Homecoming [Explicit] | Green Day | American Idiot | 9:18 | 5 |
| Jesus of Suburbia [Explicit] | Green Day | American Idiot | 9:07 | 2 |
| Father O.S.A. | Styx | Styx II | 7:07 | 5 |
| Forever Now | Green Day | Revolution Radio | 6:52 | 5 |
| Suite Madame Blue | Styx | Equinox | 6:30 | 3 |
| Take Me To The Top | Loverboy | Get Lucky | 6:14 | 4 |
| Just Get Through This Night | Styx | Kilroy Was Here | 6:06 | 3 |
| Castle Walls | Styx | The Grand Illusion | 5:59 | 4 |
| Half-Penny, Two-Penny | Styx | Paradise Theatre | 5:58 | 5 |
| Take Me Home | Phil Collins | Hits | 5:52 | 4 |
| Song | Artist | Album | Length | Fodder rating |
|---|---|---|---|---|
| The Tao of Heaven | Rick Springfield | Tao | 1:29 | 3 |
| Fire, Ready, Aim | Green Day | Father of All. . . | 1:53 | 4 |
| Sugar Youth [Explicit] | Green Day | Father of All. . . | 1:54 | 4 |
| The Grand Finale | Styx | The Grand Illusion | 1:58 | 2 |
| She’s a Rebel | Green Day | American Idiot | 2:00 | 3 |
| Take the Money and Crawl [Explicit] | Green Day | Father of All. . . | 2:09 | 4 |
| Stab You in the Heart | Green Day | Father of All. . . | 2:10 | 5 |
| All the Time [Explicit] | Green Day | Nimrod | 2:10 | 4 |
| She | Green Day | Dookie | 2:14 | 3 |
| Geek Stink Breath [Explicit] | Green Day | Insomniac | 2:16 | 4 |
Some numbers that did not fit elsewhere are: